<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Finance Facts - Money &#38; Finance</title>
	<atom:link href="http://www.myfinancefacts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myfinancefacts.com</link>
	<description>Finance Blog - Money - Retirement and More</description>
	<lastBuildDate>Wed, 16 May 2012 23:08:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How Do Money Transfer Companies Stay In Business?</title>
		<link>http://www.myfinancefacts.com/blog/how-do-money-transfer-companies-stay-in-business/</link>
		<comments>http://www.myfinancefacts.com/blog/how-do-money-transfer-companies-stay-in-business/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[money transfer]]></category>

		<guid isPermaLink="false">http://www.myfinancefacts.com/?p=23</guid>
		<description><![CDATA[When an expatriate goes to his bank to transfer currency in a foreign country, he never knows how much it will cost him really. Infiltration in an environment where the transparancy remains. How a bank earns money when transferring your currency? When an individual or business needs to send money abroad, the bank or payment [...]]]></description>
			<content:encoded><![CDATA[<p>When an expatriate goes to his bank to transfer currency in a foreign country, he never knows how much it will cost him really. Infiltration in an environment where the transparancy remains.</p>
<p>How a bank earns money when transferring your currency? When an individual or business needs to send money abroad, the bank or payment institution collects three fees: the fee fixed, exchange commission and exchange fees.</p>
<p>We must first understand that the fixed costs and the <a href="http://www.businessinvestingreview.com/online-currency-trading-and-how-it-works/">currency exchange</a> may vary, depending on banks and money transferred from 0.01 to 70 euros, not actually exist as to hide the costs of exchange which are those with which the bank earns the most money.</p>
<p>Therefore, when you arrive at your advisor to ask him how a transfer will cost 1000 euros to the U.S., you speak quite freely of exchange fees, or even the foreign exchange if you ask more questions, but he never mentioned the existence of exchange fees. &#8220;It will cost a 17 euro fee. But, since you are a good customer, I&#8217;ll be able to reduce this cost 3 euros. &#8221; In reality, your advisor is passing the tariff rate applied to agency employees on the website. Not really a gift &#8230;</p>
<p>Exchange costs, the invisible fee..</p>
<p>If you come to mention exchange fees, you simply explain that the exchange rate varies constantly depending on the course of the euro against the U.S. dollar, as in our example. But what is the current price? How will I get my 1000 dollars from euros? Your counselor will then make a simple calculation from the reference price, a course that all individuals can learn via the Internet.</p>
<p>To view the actual rate, we must goto the interbank. However, this course is reserved for banks. It is therefore impossible to follow live the true reference price. Thus, there is a legal gray area which is called a spread in the jargon. It is the invisible line taken by the bank or payment institution on the exchange rate. Thus are created exchange fees. For a sum of 1,000 euros, exchange fees currently applied by all banks never fall below 8%. In our example, the sending of 1000 euros in the United States will therefore cost you more than 80 euros. It is a far cry from 3 euros fee originally mentioned by my advisor.</p>
<p><strong>How to transfer money cheaply?</strong></p>
<p>Are there any tricks to transfer money to foreign countries for less? Yes, since 2005 and the vote by the European Parliament Directive 2007-64 EC to regulate payment services in the internal market, the money transfer markets are more and more competitive in England.</p>
<p>Take the case of an exchange company which opened on the French market in 2010. How is this company, which offers money transfers free of euro exchange fees and 0% exchange commission, manages to be more competitive than banks?</p>
<p>Regarding exchange fees and exchange commission, it is very simple, just delete them. As for the famous exchange fees, these institutions are much less greedy than the banks. By acquiring a purchasing volume of almost 500 million euros from banks, a bit like a wholesaler, it is able to negotiate preferential rates, which can then offer better exchange rates than banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myfinancefacts.com/blog/how-do-money-transfer-companies-stay-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Ideas For Your Stock Investments</title>
		<link>http://www.myfinancefacts.com/blog/alternative-ideas-for-your-stock-investments/</link>
		<comments>http://www.myfinancefacts.com/blog/alternative-ideas-for-your-stock-investments/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 18:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.myfinancefacts.com/?p=20</guid>
		<description><![CDATA[A lot of people think that buying and holding in the stock market today is better than putting their money in the bank. Unfortunately, many of those same investors end up losing a lot of money on their purchases. Therefore, they end up in worse shape than if they had merely put the money in [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people think that buying and holding in the stock market today is better than putting their money in the bank. Unfortunately, many of those same investors end up losing a lot of money on their purchases. Therefore, they end up in worse shape than if they had merely put the money in the ground. Here are 2 ways to prevent that from happening to you:</p>
<p><strong>Have a stop loss strategy </strong></p>
<p>First things first: if you are looking to make money from the stock market today, you need an exit point. No matter how much research you have done into a particular stock, there is always the chance that it could go down in price and never recover. In some instances you can lose a lot of money if you keep holding a stock with the belief that it will go back up. </p>
<p>That is not to say that you should not be patient; just do not hold it forever. Many investors futility hold the same share stubbornly even as the bottom falls out, and they lose their entire investment. Even Warren Buffet has an exit point, and he does more research on his purchases than the vast majority of investors.</p>
<p><strong>Do not diversify</strong> </p>
<p>Most people hold the false belief that diversification is a good idea. While it does limit your risks, it also limits your gains. Diversification is basically akin to holding a mutual fund, because the goal is to reflect the overall movement of the stock market today. </p>
<p>In other words, if the market goes up 10% for the year, in theory your stocks should as well. There is nothing wrong with a 10% increase in price. However, it is possible to make much more than that. The top investors in the stock market today consistently see returns of close to 20% year in, year out. </p>
<p>This is not luck. </p>
<p>Instead, they buy specific stocks they know are going to go up, and focus all their investments on those ones. They do not dilute their earnings by purchasing a wide range of stocks, half of which are sure to go in the tank. For the uneducated investor, diversification is fine. However, you can actually earn a lot more in the stock market today if you take the time and become educated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myfinancefacts.com/blog/alternative-ideas-for-your-stock-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance Software To Get You Organized</title>
		<link>http://www.myfinancefacts.com/blog/personal-finance-software-to-get-you-organized/</link>
		<comments>http://www.myfinancefacts.com/blog/personal-finance-software-to-get-you-organized/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[finance software]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.myfinancefacts.com/?p=18</guid>
		<description><![CDATA[When it comes to managing your personal finances, there is no such thing as being too organized. Finance software is available from many manufacturers and can help you manage tax documents and information, business profits and losses, investments, bank accounts, and many other forms of finance. There are many different pieces of software available, and [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to managing your personal finances, there is no such thing as being too organized.  Finance software is available from many manufacturers and can help you manage tax documents and information, business profits and losses, investments, bank accounts, and many other forms of finance.  There are many different pieces of software available, and finding the best one is really dependent on many things.  The most important step is to determine the level of management you need.  For people looking solely to file taxes or manage bank accounts, there are many free programs available that do an excellent job of this.</p>
<p>No matter which software program you consider, you will want to ensure that it will work for you before laying out any money.  Most programs offer tutorial videos or even free trials with limited functionality to help you learn what features are available and whether the programs will be the best one for you.  Managing your personal finances is very important, and whether you have simple bank accounts or a host of investments, letting money slip through the cracks with improper management can be very costly.</p>
<p>If you are a business owner or investor, it is certainly well worth the investment to find a more detailed and complex program to help you manage your finances.  You can track investments, create charts and graphs that detail the performance of stocks and other profit or interest bearing investments and even compare these gains to other investing methods.  Taking the time to choose the best finance software truly has many advantages.  While it is certainly possible to track your investments solely on paper or to hire an accountant or broker to manage all of your funds, having the data you need close at hand and in an easily readable format simply offers too many benefits to turn away.</p>
<p>Personal finance software is not intended to substitute for a qualified investment broker or to take the place of careful asset management but is instead an excellent supplement.  For homeowners simply looking to track mortgages, bills, and household finances, free software may be the best choice.  Always do the necessary research to ensure that you choose the best program for the job and you will find yourself satisfied with the results.  When you need to know how your investments are performing or where your retirement fund stands, the ability to check a simple program without needing to call a team of professionals offers anyone an enormous benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myfinancefacts.com/blog/personal-finance-software-to-get-you-organized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial And Banking Terms</title>
		<link>http://www.myfinancefacts.com/blog/financial-and-banking-terms/</link>
		<comments>http://www.myfinancefacts.com/blog/financial-and-banking-terms/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.myfinancefacts.com/?p=15</guid>
		<description><![CDATA[Finance and banking go hand in hand. While investment strategies are something that many people associate only with white collar and well to do people, the truth is that good investment strategies can help anyone. There is a great deal of terminology used in finance banking that can put off people who do not have [...]]]></description>
			<content:encoded><![CDATA[<p>Finance and banking go hand in hand.  While investment strategies are something that many people associate only with white collar and well to do people, the truth is that good investment strategies can help anyone.  There is a great deal of terminology used in finance banking that can put off people who do not have accounting degrees.  The next few paragraphs will serve as a glossary of sorts to help you understand a few of the most commonly heard terms in banking and finance.</p>
<p>Asset Management Account &#8211; This is an account that combines standard banking, such as checking and debit cards with management of personal assets, such as stocks and CD’s.</p>
<p>CD/Certificate of Deposit &#8211; This term refers to short or medium term investments that gain interest over a certain period of time.  This is a risk free method of investing that offers smaller interest rates but guarantees payment.  There are penalties for withdrawing money before the certificate has matured, but this investment has a strong history.</p>
<p>Currency Trading &#8211; This is the act of trading in foreign currencies.  A somewhat riskier investment strategy that relies on fluctuations in exchange rates in order to create profits.</p>
<p>Interest Bearing &#8211; This banking term refers to any banking account that pays interest on the balance to the account holder at the end of every month, quarter, or fiscal year.</p>
<p>Money Market Fund &#8211; A very safe investment fund that uses investor money to invest in debt obligations and certificates of deposit.  Funds are insured by the FDIC and there is no risk of lost funds.</p>
<p>Subprime Loan &#8211; A loan offered to an individual who does not meet the criteria for prime bank loans.  Often carries a higher interest rate and is considered a high-risk loan.</p>
<p>Hopefully, this explanation of commonly used terminology will help you better understand what you need to know about banking and finance.  This glossary does not cover all terms but does highlight some of the most commonly used and frequently misunderstood terms.</p>
<p>At the end of the day, banking and finance is for everybody.  The history of banking is a long one and is filled with success stories.  By understanding the terminology and learning more about the strategies and terms used in this glossary, you can maximize your investment knowledge, greatly improving your chances of creating a significant savings or investment portfolio that offers you high returns for many years to come. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myfinancefacts.com/blog/financial-and-banking-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Finance Issues</title>
		<link>http://www.myfinancefacts.com/blog/home-finance-issues/</link>
		<comments>http://www.myfinancefacts.com/blog/home-finance-issues/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:19:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[first time]]></category>
		<category><![CDATA[home finance]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.myfinancefacts.com/?p=13</guid>
		<description><![CDATA[When it comes to investing, many people are not certain where to start. When you are looking to finance a new home, you may be initially overwhelmed by the process. Between the many discussions you will encounter about loans, interest, balloon payments and property taxes and inspections, the entire process can seem overly complicated. When [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to investing, many people are not certain where to start.  When you are looking to finance a new home, you may be initially overwhelmed by the process.  Between the many discussions you will encounter about loans, interest, balloon payments and property taxes and inspections, the entire process can seem overly complicated.  When added to the current fear of investing caused by the economic crisis, you have a situation where people are truly at risk of missing an excellent time to invest.  The truth is that now is an excellent time to buy or refinance, and there is even software available to help you determine which finance options might be best for you in the long run.</p>
<p>If you are looking to finance a home for the first time, you may be well off to start looking now.  While the financial state of the country is certainly in worse shape than it has been in years, this can be of benefit to people seeking to buy a home.  Real estate prices are way down, making it much easier to buy an affordable home.  This is excellent news for young families as well as for investors who do not mind sitting on the property until the market turns around.</p>
<p>If your home carries one or more high interest mortgages, now is also an excellent time to refinance. Many banks are offering lowered interest rates for refinancing right now, making it an ideal time to seek out a lower rate and possibly even borrow on equity to pay any existing debts.  Loan calculation software can help you determine what you can afford to borrow as well as repay and proper advice will help you learn how to choose a loan that will not balloon upward as you near the end of your term.</p>
<p>Simply put, with the right software and the right information, you can easily refinance your mortgage or even finance your first home while rates are at remarkable lows.  Your home is an investment in your family, and taking advantage of an opportunity to get the lowest rates possible is simply a good idea.  Look at the many mortgages and equity loans available and determine if this might be the best choice for you.  Home finance can seem overwhelming, but by using the wealth of information found here, you can find yourself in a much better financial situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myfinancefacts.com/blog/home-finance-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance Solutions</title>
		<link>http://www.myfinancefacts.com/blog/personal-finance-solutions/</link>
		<comments>http://www.myfinancefacts.com/blog/personal-finance-solutions/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.myfinancefacts.com/?p=11</guid>
		<description><![CDATA[Personal finance can be a tough subject to bring up these days. With many people losing significant portions of their retirement funds in recent years due to declines in investments such as stocks, it seems like managing personal finances is becoming tougher. The benefit, of course, is that people are beginning to take a more [...]]]></description>
			<content:encoded><![CDATA[<p>Personal finance can be a tough subject to bring up these days.  With many people losing significant portions of their retirement funds in recent years due to declines in investments such as stocks, it seems like managing personal finances is becoming tougher.  The benefit, of course, is that people are beginning to take a more active role in the process and to look at their credit as well as their investments.  This blog takes a look into the world of personal finance, helping you to determine what advice might be best for you.</p>
<p>These days, many people could only describe their personal finance situations as a nightmare.  Between people who have accumulated large amounts of debt, those that have neared retirement without creating any savings, and simply people who have been hit hard by the economic crisis, it seems everyone’s heads are collectively reeling as we try to make sense of the mess everyone is in.  The good news is that anyone can get out of these situations.  For some it means more savings, for others it means working longer than they had planned.  The point is that everyone has a solution, even if it is not ideal.</p>
<p>Perhaps the point of this blog is simply to let people know not to lose heart.  If your savings have taken a significant hit or you are buried in debt, don’t hesitate to seek financial advice.  Visiting this site will certainly provide you with many articles and even a newsletter if you opt for it, but perhaps the biggest benefit is the ability to interact with others.  Whether you want answers from a professional or are looking for advice from people who have been in your situation, you can post a follow up question to any blog or article here and get the answers you need.</p>
<p>The personal finance market has likely been in trouble for a long time; it is simply that as more and more people need credit to get through the economic crunch, it is becoming more obvious.  Whether you are in a great financial situation or are seeking advice on how to get back on track, you have come to the right place.  This blog and those like it as well as the many articles on the site offer you the advice and information you need to get your personal finances on track and to be prepared for whatever life throws your way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myfinancefacts.com/blog/personal-finance-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Afford To Retire?</title>
		<link>http://www.myfinancefacts.com/blog/can-you-afford-to-retire/</link>
		<comments>http://www.myfinancefacts.com/blog/can-you-afford-to-retire/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[retire]]></category>

		<guid isPermaLink="false">http://www.myfinancefacts.com/?p=9</guid>
		<description><![CDATA[You may be some way from retirement age, or you may be close and already planning it, but the recent financial problems have in all likelihood hit your retirement account, and made you stop and wonder whether you will be able to retire when you reach that age. People are talking more actively about continuing [...]]]></description>
			<content:encoded><![CDATA[<p>You may be some way from retirement age, or you may be close and already planning it, but the recent financial problems have in all likelihood hit your retirement account, and made you stop and wonder whether you will be able to retire when you reach that age. People are talking more actively about continuing in work beyond the normal retirement age, and you may be considering whether this will be necessary.</p>
<p>First, the good news, there is no set amount that you absolutely must have to enjoy your retirement. If you have little or no retirement savings yet, you will certainly have some difficulties, and need to change your way of life once you stop earning, or find a part-time income. But retirement isn&#8217;t like running a race, where you win or lose. When you retire, you will have a certain amount of income and funds and you will need to make that work for you. The old rule of thumb about needing a certain percentage, perhaps 60% to 85%, of your previous income is a generality, and you&#8217;ll find that with some thought and effort you can modify your lifestyle to your new income.</p>
<p>The added complication in recent years is that people are living so much longer than they used to, on average. It is not surprising to live into your nineties, which if you think about it means you are retired for 25 years. The fact that you may have many years in retirement means that you can look at a more aggressive portfolio than is normally considered. You do not have to flee stocks and shares to the extent that used to be advised, since they will have time to recover from a downward cycle within your lifetime. Indeed, you&#8217;ll need the better average growth of equities to keep up with your requirements.</p>
<p>In addition to looking for greater gains, you can also modify your behavior to reduce your outgoings significantly. There are many places to find free or cheap entertainment. You may find you use your local library rather than buy books or tapes, and you can also find many facilities in a municipal recreation center, as opposed to a private health club. Eating out less can save an appreciable amount, and is probably healthier for you too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myfinancefacts.com/blog/can-you-afford-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimum Wage Increase</title>
		<link>http://www.myfinancefacts.com/blog/minimum-wage-increase/</link>
		<comments>http://www.myfinancefacts.com/blog/minimum-wage-increase/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[wages]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.myfinancefacts.com/?p=7</guid>
		<description><![CDATA[The federal minimum wage has just been increased for the third year running, and I wonder if you are cheering or worrying about this. I&#8217;ve seen reactions both ways, and it may depend on how long a time horizon you are thinking about. The increase was passed by Congress in 2007, which is before the [...]]]></description>
			<content:encoded><![CDATA[<p>The federal minimum wage has just been increased for the third year running, and I wonder if you are cheering or worrying about this. I&#8217;ve seen reactions both ways, and it may depend on how long a time horizon you are thinking about. The increase was passed by Congress in 2007, which is before the current economic crisis revealed itself, so it might have been harder fought if put to the House today.</p>
<p>The minimum wage has gone up to $7.25 an hour. Some states have minimum wages already, so only about half of the states will actually see a rise in order to reach the federal level. In some other states, the state minimums are nearly that high, for instance in New York the minimum wage was already $7.15 an hour, so the federal number amounts to very little extra. For those states that did not have their own standards, the total increase is 70 cents per hour.</p>
<p>The arguments between economists have never been settled in all the years that a minimum wage has been mandated. Some say that having a minimum wage will stimulate the economy and help those receiving it, while others maintain that there can only be long term problems from forcing the wage to be paid to those who do not justify the rate by their work.</p>
<p>Those against having a forced minimum wage point to the present situation, with the average unemployment rate nudging double figures, as being a terrible time to impose increased costs on businesses. Even when the economy is good, some economists argue that the false setting of higher wages distorts the functioning of the capitalist economic model, and inevitably only helps the lower paid for a limited time, if at all, as many may lose their jobs. Even the businesses that do not lay off employees, perhaps because they are small and so need all their workers, might find the economic strain too much and go under, which would result in several job losses.</p>
<p>The Economic Policy Institute (EPI) has an expert, Heidi Shierholz, who would beg to disagree with that view. She believes that the move is even more important during current times, and will only benefit the economy. The EPI estimate that there will be an additional $5.5 billion entering the economy in the coming year because of this increase. One of the arguments is that this money goes to the poorest, who are struggling to survive on their income, so the extra is likely to be spent rather than put away in savings.</p>
<p>It seems that the question of the benefit of a minimum wage is one that will not be resolved easily or soon. For the estimated 2.8 million people who will get this raise, it should provide at least temporary economic relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myfinancefacts.com/blog/minimum-wage-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To My Finance Facts</title>
		<link>http://www.myfinancefacts.com/blog/welcome-to-my-finance-facts/</link>
		<comments>http://www.myfinancefacts.com/blog/welcome-to-my-finance-facts/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.myfinancefacts.com/?p=1</guid>
		<description><![CDATA[Often, it&#8217;s difficult to get your head around all of the financial issues that you face in day-to-day life. At myfinancefacts.com we aim to help you juggle issues, such as financial planning, asset allocation, payday loans, cash flow, budgeting, cash advances and insurance. The best financial planners and investors in the world have perfected their [...]]]></description>
			<content:encoded><![CDATA[<p>Often, it&#8217;s difficult to get your head around all of the financial issues that you face in day-to-day life. At myfinancefacts.com we aim to help you juggle issues, such as financial planning, asset allocation, payday loans, cash flow, budgeting, cash advances and insurance.</p>
<p>The best financial planners and investors in the world have perfected their financial skills by staying cautious, sensible and attentive and listening to the advice of others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myfinancefacts.com/blog/welcome-to-my-finance-facts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

